SIZE CHART SWIM SHORT
SIZE | UK/US | EUROPE | WAIST | OUTSIDE LEG | LEG OPENING |
XS | 28 | 38 | 68 | 33 | 25 |
S | 30 | 40 | 72 | 34,5 | 26 |
M | 32 | 42 | 76 | 36 | 27 |
L | 34-36 | 44 | 80 | 37,5 | 28 |
XL | 36-38 | 46 | 84 | 39 | 26 |
Sizing refers to the garment, allow 6 to 8 cm more to your body measurment for a good fitting.
NOTE: If the body measurment is between two sizes, order the smaller
size for a tighter fit and larger size for looser fit.